| Lunes | Martes | Miércoles | Jueves | Viernes | Sábado | Domingo | |
|---|---|---|---|---|---|---|---|
| 08.00 - 09.00 | Strong X3 08.15 - 09.15 Ciclo Indoor 09.30 - 10.30 Booty X3 09.30 - 10.30 | Booty X3 08.15 - 09.15 Ciclo Indoor 09.30 - 10.30 CORE X3 09.30 - 10.30 | |||||
| 09.00 - 10.00 | Ciclo Indoor 09.30 - 10.30 HIIT 09.30 - 10.30 | Ciclo Indoor 09.30 - 10.30 Strong X3 09.30 - 10.30 | Ciclo Indoor 09.30 - 10.30 GAP 09.30 - 10.30 | ||||
| 10.00 - 11.00 | Saturday Training 10.00 - 11.00 | ||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | |||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | CORE X3 17.00 - 18.00 | Full Body 17.00 - 18.00 | Stretch 17.00 - 18.00 | ||||
| 18.00 - 19.00 | Strong X3 18.00 - 19.00 | Pilates 18.00 - 19.00 | Booty X3 18.00 - 19.00 | Pilates 18.00 - 19.00 | GAP 18.00 - 19.00 | ||
| 19.00 - 20.00 | DANCE BOOM 19.00 - 20.00 Ciclo Indoor 19.00 - 20.00 | GAP 19.00 - 20.00 Ciclo Indoor 19.00 - 20.00 | DANCE BOOM 19.00 - 20.00 Ciclo Indoor 19.00 - 20.00 | Ciclo Indoor 19.00 - 20.00 Power Pump 19.00 - 20.00 | Full Body 19.00 - 20.00 Ciclo Indoor 19.00 - 20.00 | ||
| 20.00 - 21.00 | GAP 20.00 - 21.00 Ciclo Indoor 20.15 - 21.15 Power Pump 21.00 - 22.00 | Power Pump 20.00 - 21.00 Ciclo Indoor 20.15 - 21.15 | Body Strong 20.00 - 21.00 Ciclo Indoor 20.15 - 21.15 GAP 21.00 - 22.00 | Funcional X3 20.00 - 21.00 Ciclo Indoor 20.15 - 21.15 Power Pump 21.00 - 22.00 | CORE X3 20.00 - 21.00 | ||
| 21.00 - 22.00 | |||||||
|
Click on the class name to get additional info
|
|||||||